- Home
- Departments
- Community Relations / City Clerk
- Elections
- 2022 Municipal Election Candidate Information
An Election will be held in the CITY OF NEW BERLIN, on Tuesday, April 5, 2022, the following offices are to be elected to succeed the present incumbents listed.
OFFICE | CANDIDATE | DECLARATION OF
CANDIDACY |
CAMPAIGN FINANCE
REGISTRATION STMT. |
NOMINATION
PAPERS |
BALLOT STATUS |
BALLOT ORDER |
---|---|---|---|---|---|---|
ALDERPERSON DISTRICT 1 | JOHN HOPKINS - INCUMBENT |
RECEIVED 11/16/21 | RECEIVED 11/16/21 | 40 SIGNATURES RECEIVED 12/6/21 | APPROVED | |
ALDERPERSON DISTRICT 3 | DAVE MAXEY - INCUMBENT |
RECEIVED 11/29/21 | RECEIVED 11/29/21 | 31 SIGNATURES RECEIVED 12/6/21 | APPROVED | |
ALDERPERSON DISTRICT 5 | JOE STRIBL - INCUMBENT |
RECEIVED 12/31/21 |
RECEIVED 12/1/21 |
28 SIGNATURES RECEIVED 12/31/21 |
APPROVED | |
ALDERPERSON DISTRICT 7 | LORI DOYLE - INCUMBENT |
RECEIVED 11/30/21 | RECEIVED 11/30/21 | 28 SIGNATURES RECEIVED 1/4/22 |
APPROVED | 2 |
ALDERPERSON DISTRICT 7 | CHARLOTTE KROUPA | RECEIVED 11/30/21 | RECEIVED 11/30/21 | 38 SIGNATURES RECEIVED 12/14/21 |
APPROVED | 1 |
DATE | DESCRIPTION |
---|---|
Wednesday, December 1, 2021 | First day to circulate nomination papers |
Friday, December 24, 2021 | 5 p.m. deadline for incumbents not seeking re-election to file Notice of
Non- Candidacy (EL-163) |
Tuesday, January 4, 2022 | All papers and forms due in Clerk’s Office by 5 p.m. |
Tuesday, February 15, 2022 | Spring Primary, if needed |
Tuesday, April 5, 2022 | Spring Election |